
Measure your success
Poor | Average | Good | Excellent | |
Alfalfa | 4 | 8 | 16 | 22 |
Apples | 6 | 10 | 14 | 18 |
Asparagus | 4 | 6 | 8 | 10 |
Avocados | 4 | 6 | 8 | 10 |
Bananas | 8 | 10 | 12 | 14 |
Beets | 6 | 8 | 10 | 12 |
Bell Peppers | 4 | 6 | 8 | 12 |
Bilberry | 6 | 8 | 12 | 15 |
Blackberry | 4 | 6 | 8 | 12 |
Blueberries | 7 | 9 | 12 | 15 |
Broccoli | 6 | 8 | 10 | 12 |
Cabbage | 6 | 8 | 10 | 12 |
Cantaloupe | 8 | 12 | 14 | 16 |
Carrots | 4 | 6 | 12 | 18 |
Casaba | 8 | 10 | 12 | 14 |
Cauliflower | 4 | 6 | 8 | 10 |
Celery | 4 | 6 | 10 | 12 |
Cherries | 6 | 8 | 14 | 16 |
Coconut | 8 | 10 | 12 | 14 |
Corn Stalks | 4 | 8 | 14 | 20 |
Corn (Young) | 6 | 10 | 18 | 24 |
Cow Peas | 4 | 6 | 10 | 12 |
Cucumber | 4 | 6 | 8 | 12 |
English Peas | 8 | 10 | 12 | 14 |
Endive | 4 | 6 | 8 | 10 |
Escarole | 4 | 6 | 8 | 10 |
Field Pies | 4 | 6 | 10 | 12 |
Grains | 6 | 10 | 14 | 18 |
Grapes | 8 | 12 | 16 | 20 |
Grapefruit | 6 | 10 | 14 | 18 |
Green Beans | 4 | 6 | 8 | 10 |
Honeydew | 8 | 10 | 12 | 14 |
Herbs (most) | 4 | 6 | 8 | 12+ |
Hot Peppers | 4 | 6 | 8 | 10 |
Kohlrabi | 6 | 8 | 10 | 12 |
Kumquat | 4 | 6 | 8 | 10 |
Lemons | 4 | 6 | 8 | 12 |
Lettuce | 4 | 6 | 8 | 10 |
Limes | 4 | 6 | 10 | 12 |
Mangos | 4 | 6 | 10 | 14 |
Nectarines | 6 | 12 | 16 | 20 |
Onions | 4 | 6 | 8 | 10 |
Oranges | 6 | 10 | 16 | 20 |
Papayas | 6 | 10 | 18 | 22 |
Parsley | 4 | 6 | 8 | 10 |
Passion Fruit | 6 | 9 | 12 | 18 |
Peaches | 6 | 10 | 14 | 18 |
Peanuts | 4 | 6 | 8 | 10 |
Pears | 6 | 10 | 12 | 14 |
Peas | 4 | 6 | 10 | 12 |
Pineapple | 12 | 14 | 20 | 22 |
Plums | 8 | 12 | 16 | 20 |
Potatoes, Irish | 3 | 5 | 7 | 8 |
Potatoes, Red | 3 | 5 | 7 | 8 |
Potatoes, Sweet | 6 | 8 | 10 | 14 |
Raisins | 60 | 70 | 75 | 80 |
Raspberries | 6 | 8 | 12 | 14 |
Romaine | 4 | 6 | 8 | 10 |
Sorghum | 6 | 10 | 22 | 30 |
Squash | 4 | 8 | 12 | 14 |
Strawberries | 6 | 10 | 14 | 16 |
Sweet Corn | 6 | 10 | 18 | 24 |
Tomatoes | 4 | 6 | 8 | 12 |
Turnips | 4 | 6 | 8 | 10 |
Watermelon | 8 | 12 | 14 | 16 |
A Brix meter is a hand-held device, with a prism similar to a microscope slide.
When just a few drops of juice are placed on the prism (lid closed) and held up to a light source, the refracted light measures the chemical composition of that juice.
The scale, shows the levels of sugar, minerals, proteins and vitamins in the plant’s juices.
The brix meter helps with the nutritional value of the fruit itself which gives you an indication of how well your garden grows.
We have found it an invaluable tool in checking that we are providing the best environment for plants.
There is no arguing with the results. They are consistent and an excellent benchmark.
We purchased ours from David von Pein https://www.themeterman.com.au/index.php
The portability of the brix meter means that you are able to test the quality of fruit and vege that you may wish to purchase as wel,l but this action is a little ‘double edged‘ as the results can be very disappointing, especially if you take it to the supermarket.